Property Attributes
- MLS#202501447
- TypeSingle Family
- Listing Status Active
- CountyAmador
- CityPioneer
- AreaOut of Calav. County
- NeighborhoodOther Out of Area
- Zip95666
- StyleFarmhouse
- Year Built1930
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.7 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
AS IS A Diamond In The Rough Serene Property In Pioneer Corner.70 Acre Lot Offers Countless Possibilities Outdoor Activities Gardening Create Your Dream Retreat The Property Includes 2 Bedrooms 1 Bathroom Detached Laundry and Workshop Huge Barn Perfect For Bringing Your Toolbelt To This Gem Can Be Restored Near Schools & Kirkwood & Lake Tahoe Near Jackson For Entertainment & Gaming Perfect Combination Of Tranquility & Accessibility Private Cozy Cabin Vacation Retreat Or Investment Income Nice Back Deck Great First Time Home Buyers Or AirBnB Home With A View Low Traffic Neighborhood Easy Access To The Hwy Nature Abounds Get Away Nearby Adventures Elevation 2,986 Keep Cooler Population 1,300 Time Stands Still Peaceful Slower Pace Surrounded By Majestic Pines Cozy Wood Burning Stove Brick Hearth
| Price History | |
|---|---|
| 11/6/2025 | Listed $298,000 |
| 11/10/2025 | 23$230,000 |
| 11/25/2025 | 22$180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | All Public,Cable Available,Cable Connected,Internet Available,Underground Utilities |
| Zoning | R1-Single Family |
| View | Forest,Hills,Ridge,Water,Trees/Woods |
| Topography | South Sloped,Lot Grade Varies |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Ownership | Private |
| County | Amador |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Other Out of Area |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Workshop |
| Full Baths | 1 |
| Status | Active |
| City | Pioneer |
| High School District | Other-See Remarks |
| MLS Area | Out of Calav. County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Natural Gas,Heat Pump,Hot Water,Propane,Wood Stove |
| Cooling | Evaporative Cooling |
| Appliances | Free-Standing Freezer,Free-Standing Gas Oven,Free-Standing Gas Range,Free-Standing Refrigerator,Gas Cooktop,Gas Plumbed,Gas Water Heater,Range Hood,Water Heater,Microwave |
| Garage Spaces | 1 |
| Architectural Style | Farmhouse |
| Security Features | Carbon Monoxide Detector(s),Double Strapped Water Heater,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1930 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Energy Efficient | Windows |
| Open Parking Spaces | 3 |
| Property Condition | Original |
| Structure Type | Stick Built |
| Primary Bedroom Level | Main |
| Roof | Composition,Shingle |
| Year Built Source | Owner |
| Patio/Porch Features | Rear Porch,Deck |
| Pets Allowed | Yes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 1 |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Raised Hearth,Stone,Wood Burning,Wood Burning Stove |
| Kitchen Level | Main |
| Window Features | Double Pane Windows |
| Laundry Features | Gas Dryer Hookup,Ground Floor,Inside,Inside Room |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| LivingAreaSource | Owner |
| Kitchen Features | Pantry |
| Primary Bathroom Features | Low Flow Plumbing Fixtures,Shower Stall(s),Soaking Tub,Tub,Tub w/Shower Over |
| Primary Bedroom Features | Closet,Ground Floor,Walk-In Closet(s) |
| Dining Room Level | Main |
| Living Room Features | View |
| Dining Room Features | Bar |
Exterior Features
| Fencing | Chain Link,Back Yard,Wire,Gate |
|---|---|
| Lot Features | Private,Corner Lot,Secluded |
| Water Source | Meter on Site,Public |
| Lot Size Area | 30492 |
| Building Area Total | 936 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Public Maintained Road |
| Parking Features | Deck,Garage Faces Front,Guest,Open,Underground |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter,Slab |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95666
In The Neighborhood
Jamestown
$ 1,599,000
- Type
- Single Family
- Size
- 1,080 SqFt
- Rooms
- 2 Beds + 1 Baths
Coldwell Banker Lake Tulloch
San Andreas
$ 569,000
- Type
- Single Family
- Size
- 1,464 SqFt
- Rooms
- 2 Beds + 2 Baths
Century 21 Tri-Dam Realty
Dorrington
$ 55,000
- Type
- Single Family
- Size
- 192 SqFt
- Rooms
- 0 Beds + 0 Baths
Berkshire Hathaway HomeServices-Drysdale Properties
Dorrington
$ 169,000
- Type
- Single Family
- Size
- 480 SqFt
- Rooms
- 3 Beds + 1 Baths
Berkshire Hathaway HomeServices-Drysdale Properties
Copperopolis
$ 575,000
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 3 Beds + 2.5 Baths
RE/MAX GOLD Copperopolis
Murphys
$ 885,000
- Type
- Single Family
- Size
- 3,600 SqFt
- Rooms
- 4 Beds + 4 Baths
Allison James Estates & Homes
Murphys
$ 1,225,000
- Type
- Single Family
- Size
- 3,460 SqFt
- Rooms
- 4 Beds + 4.5 Baths
RE/MAX Gold - Murphys
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.